Property Attributes
- MLS#310780
- TypeSingle Family
- Listing Status Active
- CountySevier
- CitySevierville
- AreaNew Center
- NeighborhoodOma Lee Williams Prop
- Zip37876
- Style
- Year Built2007
- Taxes$ 714
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2008
- Lot Size0.97 Acres
Data Source:
Great Smoky Mountains MLS (GSMMLS)
Property Description
Beautifully remodeled inside and out, this one-story home features an open and spacious floor plan in a peaceful country setting with scenic nature and mountain views. Offering 3 bedrooms, 2 full baths, and a versatile bonus room, this property is designed for comfortable living and flexibility. Interior highlights include hardwood flooring, granite kitchen countertops, new stainless steel appliances, and a stunning custom wall with fireplace. Step outside to enjoy open decks, a covered porch, and an additional spacious shed or workshop. Complete with a two-car garage and paved driveway access, this home has both charm and functionality. Call us for a showing today. This is a must see.
| Elementary School | Middle School | High School |
|---|---|---|
| New Center Elementary Elementary School | Sevierville Intermediate Middle School | Sevier County Senior High High School |
| Price History | |
|---|---|
| 3/18/2026 | Listed $549,000 |
| 3/30/2026 | 4$529,000 |
| 4/14/2026 | 2$519,000 |
| 7/20/2026 | 4$499,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,High Speed Internet Available,Internet Available,Phone Available,Phone Connected,Water Available |
| Possession | Close Of Escrow,Negotiable |
| Roof | Composition |
| Appliances | Electric Cooktop,Electric Range,Electric Water Heater,Microwave,Microwave Range Hood Combo,Refrigerator,Self Cleaning Oven |
| Zoning | R-1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Contemporary,Ranch,Traditional |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Block,Frame,Stone,Wood Siding |
| Pets Allowed | Yes |
| Year Built | 2007 |
| Electric | 220 Volts,Circuit Breakers |
| View | Mountain(s),Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| County | Sevier |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Oma Lee Williams Prop |
| Garage Y/N | true |
| Other Structures | Outbuilding,Shed(s),Storage,Workshop |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Sevier County Courthouse take Dolly Parton Parkway (US 411N) for about 4 milesthen at Maraathon gas station turn right onto Old Newport HWY drive 2 miles to a right onto Jones Cove Rd. Drive 5.4 miles to a right at Oma Lee Dr. See sign |
| High School | Sevier County Senior High |
| City | Sevierville |
| Disclosures | Seller Disclosure |
| MLS Area | New Center |
| Lot Size Units | Acres |
| Lot Size Square Feet | 42253.2 |
| Elementary School | New Center Elementary |
| Tax Annual Amount | 714.1 |
| Home Warranty Y/N | false |
| Current Financing | Conventional,FHA,USDA,VA |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | New Center |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 39 |
| Occupancy | Either |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Eat-in Kitchen,Formal Dining,Granite Counters,Great Room,Kitchen/Dining Combo,Living/Dining Combo,Storage,Walk-In Closet(s) |
|---|---|
| Basement | Basement,Crawl Space,Dirt Floor,Exterior Entry,Storage Space |
| Flooring | Hardwood,Tile,Wood |
| Furnished Y/N | Negotiable |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Insert,Ventless |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay Window(s) |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2008 |
| Laundry Features | Electric Dryer Hookup,In Garage,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Rain Gutters,Storage |
|---|---|
| Fencing | None |
| Parking Features | Garage,Gravel,Lighted,Main Level Garage,On Site |
| Lot Features | Cleared,Corner Lot,Cul-De-Sac,Private,Sloped,Views,Wooded,Country Setting |
| Water Source | Well |
| Lot Size Area | 0.97 |
| Building Area Total | 2008 |
| Lot Dimensions | 149.87 X 211.02 IRR |
| Lot Size Acres | 0.97 |
| Road Surface Type | Paved |
| Frontage Type | Other,See Remarks |
| Waterfront Y/N | false |
| Door Features | French Doors |
| Road Frontage Type | County Road,Road |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tennessee Virginia Regional MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
DMAAR: Des Moines Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Great Smoky Mountains Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Lakeway Area MLS® (LAAMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Greater Impact Realty Lakeway may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 13, 2026 5:44 PM UTC